November 25, Week 5, 2 Races Scored

Pos Sail   Boat   Skipper      1         2      Total
 Points 
Pos
1   181288   CHEEKY BUGGER   JAY, MATT   1   1   2.00   1
2   110837   WOLFIE   DOLEZAL, ADAM   4   2   6.00   2
3   134007   S. S. LEBOWSKI   MCKUSKER, MIKE   2   4   6.00   3
4   175246   BRAIN FREEZE   LEECH , JEFF   3   5   8.00   4
5   2       BLACKWELL, ADAM   6   3   9.00   5
6   131363       PRIOR, TREVOR   7   6   13.00   6
7   145197   SLOW CURVE   MORRIS, RICH   5   9   14.00   7
8   13715   MINI MOJO   LEECH, GLENN   9   7   16.00   8
9   187824      COMPTON, TOM   8   8   16.00   9
10T   1   OVERWEIGHT LOVER   COMERGYS, JIM   15/DNC   15/NoFin   30.00T   10T
10T   4093   BABY RUTH   PHELAN, PAT   15/DNC   15/NoFin   30.00T   10T
10T   4635   BANANA HAMMOCK   WERNER, JASON   15/DNC   15/NoFin   30.00T   10T
10T   106328   SHIP OF FOOL   SHELTON, DAN   15/DNC   15/NoFin   30.00T   10T
10T   132982       COLE, BOB   15/DNC   15/NoFin   30.00T   10T